Place of Origin: | Chengdu, China |
---|---|
Brand Name: | FHDT |
Certification: | IEEE802.3an, ISO/IEC 11801-2008, ANSI/TIA-568C.2-2009 |
Model Number: | Cat.8 S-FTP |
Minimum Order Quantity: | 500 drums |
Price: | Negotiable |
Packaging Details: | Neutral drum, 305m/drum |
Delivery Time: | 3-4 weeks |
Payment Terms: | Usually T/T, other terms negotiable |
Supply Ability: | 3-4 weeks for mass production |
Product Name: | S-FTP 4 Pairs Cat.8 Ethernet Cable | Number Of Conductors: | 8 |
---|---|---|---|
Type: | Cat.8 S-FTP | Application: | Telecommunication / Cabling System |
Color: | Customized | Jacket Material: | PVC&LSZH |
Conductor Material: | Oxygen-free Copper Wire | Structure: | 4P Twisted Pair |
Conductor: | 22AWG | Quantity: | 305m/drum |
Highlight: | 22AWG 1000MHz Cat8 Ethernet Cable,cat8 sftp 4 Pairs Low Crosstalk,22AWG 1000MHz cat8 sftp |
S-FTP 4 Pairs Low Cross Talk Index Cat.8 Ethernet Cable for Telecommunication
Description
This cable is equipped with 22AWG oxygen-free copper wires for optimal 10 Gigabit Ethernet performance. Its highest transmission frequency is 1000MHz, achieving increased crosstalk index of 10dB or more between each pair. The cable is tested up to 100m Channel test or 90m Permanent Link test, and complies with the standards of IEEE802.3an, ISO/IEC 11801-2008, ANSI/TIA-568C.2-2009, CPR, UL and RoHS. Furthermore, it is provided with a 25-year warranty and customizable OEM or ODM options.
Specifications:
Test Standard | ANSI/TIA-568-C.2,ISO/IEC 11801 | |||||||||||||||||
Construction | ||||||||||||||||||
Conductor | Material | Solid Bare Copper | ||||||||||||||||
Diameter(mm) | 22AWG | |||||||||||||||||
Insulation | Material | HDPE | ||||||||||||||||
Diameter(mm) | 1.59±0.05 | |||||||||||||||||
Core color | 1.white-blue/blue | 2.white-orange/orange | ||||||||||||||||
3.white-green/green | 4.white-brown/brown | |||||||||||||||||
Polyester tap | No | Aluminum foil | Yes | |||||||||||||||
Rip cord | 210D*3 | Seperator | Yes | |||||||||||||||
Braid | Yes | Coverage | ≥30% | |||||||||||||||
Sheath | Material | LSZH | ||||||||||||||||
Thickness(mm) | 0.6±0.1 | |||||||||||||||||
Diameter(mm) | 8.7±0.5 | |||||||||||||||||
Color | Black | |||||||||||||||||
Surface printing | Letter high | 3.0 ± 0.5mm | ||||||||||||||||
Color | White | |||||||||||||||||
Print error & Space | ≤± 0.5% , 1m | |||||||||||||||||
Package:Drum | Package Length:305m | |||||||||||||||||
Drum Dimensions(mm) | 400*400*320 | |||||||||||||||||
Electrical Properties | ||||||||||||||||||
Conductor Resistance (20℃) | ≤7.38 Ω/ 100m | |||||||||||||||||
Electrical Resistance Unbalance ( 20℃) | ≤2.0% | |||||||||||||||||
Insulation Resistance | >5000 MΩ·km | |||||||||||||||||
Pair to Ground Capacitance Unbalance(0.8 KHz or 1KHz) | ≤160pF/100m | |||||||||||||||||
Transmission Properties | ||||||||||||||||||
Feq | Zc | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT | |||||||||||
Ω | ≤dB/100m | ≥dB | ≥dB/100m | ≥dB/100m | ≥dB/100m | ≥dB/100m | ||||||||||||
4.00 | 100±15Ω | 3.7 | 23.0 | 78.0 | 75.0 | 78.0 | 75.0 | |||||||||||
8.00 | 5.2 | 24.5 | 78.0 | 75.0 | 77.2 | 74.2 | ||||||||||||
10.00 | 5.8 | 25.0 | 78.0 | 75.0 | 75.3 | 72.3 | ||||||||||||
16.00 | 7.3 | 25.0 | 78.0 | 75.0 | 71.2 | 68.2 | ||||||||||||
20.00 | 8.2 | 25.0 | 78.0 | 75.0 | 69.3 | 66.3 | ||||||||||||
25.00 | 9.2 | 24.3 | 78.0 | 75.0 | 67.3 | 64.3 | ||||||||||||
31.25 | 10.3 | 23.6 | 78.0 | 75.0 | 65.4 | 62.4 | ||||||||||||
62.50 | 14.6 | 21.5 | 78.0 | 75.0 | 59.4 | 56.4 | ||||||||||||
100.00 | 18.5 | 20.1 | 75.4 | 72.4 | 55.3 | 52.3 | ||||||||||||
200.00 | 100±18Ω | 26.5 | 18.0 | 70.9 | 67.9 | 49.3 | 46.3 | |||||||||||
250.00 | 29.7 | 17.3 | 69.4 | 66.4 | 47.3 | 44.3 | ||||||||||||
300.00 | 100±25Ω | 32.7 | 17.3 | 68.2 | 65.2 | 45.8 | 42.8 | |||||||||||
400.00 | 38.0 | 17.3 | 66.4 | 63.4 | 43.3 | 40.3 | ||||||||||||
500.00 | 42.8 | 17.3 | 64.9 | 61.9 | 41.3 | 38.3 | ||||||||||||
600.00 | 47.1 | 17.3 | 63.7 | 60.7 | 39.7 | 36.7 | ||||||||||||
1000 | 100±35Ω | 61.9 | 15.1 | 60.4 | 57.4 | 35.3 | 32.3 | |||||||||||
1500 | 23.2 | 14.0 | 27.7 | 24.7 | 15.5 | 12.5 | ||||||||||||
2000 | 27.2 | 13.1 | 25.8 | 22.8 | 13.0 | 10.0 | ||||||||||||
Environment Temperature | ||||||||||||||||||
Store | -10~+50℃ | Installation | -5~+40 | Work | -20 ~ +60 | |||||||||||||
Remark | ||||||||||||||||||
a) Ensure pass 30m Channel test and pass 24m Permanent Link test. |
Applications:
Widely used for cabling between telecommunication outlet of working areas and distribution frame of cross connection closet in building GENERIC CABLING SYSTEM, and the cabling between user telecommunication outlet and distribution frame in residential cabling system.
FAQ
Cat.8 S-FTP Lan Cable
Q1. Can I have a sample order for the cable?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: 1 week for Sample preparing, 3-4 weeks for mass production.
Q3. Do you have any MOQ limit for Lan Cable order?
A: Low MOQ, 1pc for sample checking is available. 200 boxes (305m/box) for mass production
Q5. How to proceed an order for Lan Cable?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We provide packaging detail and confirm with customer.
Then we arrange the production.
Q6. Is it OK to print my logo on Lan cable product?
A: Yes. Please inform us formally before our production.
Q7: Do you offer guarantee for the products?
A: Yes, we offer 25 years warranty to our products.