RoHS 0.5mm Cat5E U UTP Outside Plant Lan Ethernet Cable OEM ODM Support
0.5mm Cat5E U UTP
,RoHS 0.5mm Outside Plant Cable
,RoHS Cat5E U UTP Outside Plant Cable
Product Description
Cat.5E U-UTP Outside Plant Cable
Quick Detail:
- 100MHz transmission frequency
- 24AWG high-quality conductor
- Excellent physical performance
- 100m Channel test pass
- 90m Permanent Link test pass
- ISO/IEC 11801-2008 TIA/EIA-568B.2-2001
- CE, RoHS, CPR, UL compliant
- 3 Year Warranty
- OEM or ODM available
Description:
The conductor adopts 24AWG high-quality oxygen-free copper wire (99.99%). Suitable for Fast Ethernet applications, the highest transmission frequency can reach 100MHz. The Cable can pass 100m Channel test or 90m Permanent Link test. Fully meet and superior to the standards of ISO/IEC 11801-2008 TIA/EIA-568B.2-2001, in line with CPR UL. Accept customization of OEM or ODM
Specifications:
| Test Standard | TIA/EIA-568C.2,ISO_IEC 11801,YD/T 1019 | |||||||||
| Construction | ||||||||||
| Conductor | Material | Solid Bare Copper |
|
|||||||
| Diameter(mm) | 0.50 | |||||||||
| Insulation | Material | HDPE | ||||||||
| Diameter(mm) | 0.89~0.90 | |||||||||
| Core color | 1 white-blue/blue | 2 white-orange/orange | ||||||||
| 3 white-green/green | 4 white-brown/brown | |||||||||
| Polyester tap | 20×0.035mm | |||||||||
| Aluminum tape | 22×0.25mm | |||||||||
| Sheath | Material | LLDPE | ||||||||
| Thickness | 1.3±0.1mm | |||||||||
| Diameter | 8.6±0.2mm | |||||||||
| Color | Black | |||||||||
| Surface printing | Letter high | 3.0 ± 0.5mm | ||||||||
| Color | White | |||||||||
| Print error & Space | ≤± 0.5% , 1m | |||||||||
| Package | Reel in box | |||||||||
| Box Dimensions(mm) | 510*510*240 | |||||||||
| Package Length | 305m | |||||||||
| Electrical Properties | ||||||||||
| Conductor Resistance (20℃) | ≤9.5 Ω/ 100m | |||||||||
| Electrical Resistance Unbalance ( 20℃) | ≤2.5% | |||||||||
| Insulation Resistance | >5000 MΩ·km | |||||||||
| Pair to Ground Capacitance Unbalance(0.8 KHz or 1KHz) | ≤330pF/100m | |||||||||
| Mutual capacitance of a pair | ≤5.6nF/100m | |||||||||
| Transmission Properties(Fluke Testing) | ||||||||||
|
Feq MHZ |
Zin | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT | |||
| Ω | dB/100m | dB | dB/100m | dB/100m | dB/100m | dB/100m | ||||
| 1.0 | 100±15 | ≤2.04 | ≥20.00 | ≥65.30 | ≥62.30 | ≥64.00 | ≥61.00 | |||
| 4.0 | ≤4.05 | ≥23.01 | ≥56.27 | ≥53.27 | ≥51.96 | ≥48.96 | ||||
| 8.0 | ≤5.77 | ≥24.52 | ≥51.75 | ≥48.75 | ≥45.94 | ≥42.94 | ||||
| 10.0 | ≤6.47 | ≥25.00 | ≥50.30 | ≥47.30 | ≥44.00 | ≥41.00 | ||||
| 16.0 | ≤8.25 | ≥25.00 | ≥47.24 | ≥44.24 | ≥39.92 | ≥36.92 | ||||
| 25.0 | ≤10.42 | ≥24.32 | ≥44.33 | ≥41.33 | ≥36.04 | ≥33.04 | ||||
| 31.2 | ≤11.71 | ≥23.65 | ≥42.89 | ≥39.89 | ≥34.12 | ≥31.12 | ||||
| 62.5 | ≤16.99 | ≥21.54 | ≥38.36 | ≥35.36 | ≥28.08 | ≥25.08 | ||||
| 100 | ≤21.98 | ≥20.11 | ≥35.30 | ≥32.30 | ≥24.00 | ≥21.00 | ||||
| Test Standard | TIA/EIA-568C.2,ISO_IEC 11801,YD/T 1019 | |||||||||
| Construction | ||||||||||
| Conductor | Material | Solid Bare Copper |
|
|||||||
| Diameter(mm) | 0.50 | |||||||||
| Insulation | Material | HDPE | ||||||||
| Diameter(mm) | 0.89~0.90 | |||||||||
| Core color | 1 white-blue/blue | 2 white-orange/orange | ||||||||
| 3 white-green/green | 4 white-brown/brown | |||||||||
| Rip cord | Tex111 | |||||||||
| Sheath | Material | PVC/LSZH | ||||||||
| Thickness | 0.6±0.1mm | |||||||||
| Diameter | 5.2±0.2mm | |||||||||
| Color | According to the requires | |||||||||
| Surface printing | Letter high | 3.0 ± 0.5mm | ||||||||
| Color | Black&White | |||||||||
| Print error & Space | ≤± 0.5% , 1m | |||||||||
| Package | Paper box | |||||||||
| Box Dimensions(mm) | 360*360*230 | |||||||||
| Package Length | 305m | |||||||||
| Electrical Properties | ||||||||||
| Conductor Resistance (20℃) | ≤9.5 Ω/ 100m | |||||||||
| Electrical Resistance Unbalance ( 20℃) | ≤2.5% | |||||||||
| Insulation Resistance | >5000 MΩ·km | |||||||||
| Pair to Ground Capacitance Unbalance(0.8 KHz or 1KHz) | ≤330pF/100m | |||||||||
| Mutual capacitance of a pair | ≤5.6nF/100m | |||||||||
| Transmission Properties(Fluke Testing) | ||||||||||
|
Feq MHZ |
Zin | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT | |||
| Ω | dB/100m | dB | dB/100m | dB/100m | dB/100m | dB/100m | ||||
| 1.0 | 100±15 | ≤2.04 | ≥20.00 | ≥65.30 | ≥62.30 | ≥64.00 | ≥61.00 | |||
| 4.0 | ≤4.05 | ≥23.01 | ≥56.27 | ≥53.27 | ≥51.96 | ≥48.96 | ||||
| 8.0 | ≤5.77 | ≥24.52 | ≥51.75 | ≥48.75 | ≥45.94 | ≥42.94 | ||||
| 10.0 | ≤6.47 | ≥25.00 | ≥50.30 | ≥47.30 | ≥44.00 | ≥41.00 | ||||
| 16.0 | ≤8.25 | ≥25.00 | ≥47.24 | ≥44.24 | ≥39.92 | ≥36.92 | ||||
| 25.0 | ≤10.42 | ≥24.32 | ≥44.33 | ≥41.33 | ≥36.04 | ≥33.04 | ||||
| 31.2 | ≤11.71 | ≥23.65 | ≥42.89 | ≥39.89 | ≥34.12 | ≥31.12 | ||||
| 62.5 | ≤16.99 | ≥21.54 | ≥38.36 | ≥35.36 | ≥28.08 | ≥25.08 | ||||
| 100 | ≤21.98 | ≥20.11 | ≥35.30 | ≥32.30 | ≥24.00 | ≥21.00 | ||||
Applications:
Widely used for cabling between telecommunication outlet of working areas and distribution frame of cross connection closet in building GENERIC CABLING SYSTEM, and the cabling between user telecommunication outlet and distribution frame in residential cabling system.
- National University of Singapore Teaching Building

- Singapore Government HDB

- Chengdu Metro Cabling

FAQ
Cat.5E F-UTP Lan Cable
Q1. Can I have a sample order for the cable?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: 1 week for Sample preparing, 3-4 weeks for mass production.
Q3. Do you have any MOQ limit for Lan Cable order?
A: Low MOQ, 1pc for sample checking is available. 200 boxes (305m/box) for mass production
Q5. How to proceed an order for Lan Cable?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We provide packaging detail and confirm with customer.
Then we arrange the production.
Q6. Is it OK to print my logo on Lan cable product?
A: Yes. Please inform us formally before our production.
Q7: Do you offer guarantee for the products?
A: Yes, we offer 25 years warranty to our products.