Place of Origin: | Chengdu, China |
---|---|
Brand Name: | FHDT |
Certification: | YD / T 1258, IEC 60794-1 |
Model Number: | Indoor multi-fiber optical cables |
Minimum Order Quantity: | 500 Drums |
Price: | Negotiable |
Packaging Details: | No more than 4km/drum |
Delivery Time: | Depends on specific specifications and demand |
Payment Terms: | Usually T/T, other terms negotiable |
Supply Ability: | Depends on specific specifications and demand |
Brand: | FHDT | Model: | Indoor Multi-fiber Optical Cables |
---|---|---|---|
Certificates: | YD / T 1258, IEC 60794-1 | Origin: | Chengdu, China |
Highlight: | Indoor Optical Fiber cable IEC 60794-1,telecommunication Bow-type multi fiber cable,multi fiber cable IEC 60794-1 |
Low-friction bow type cable is used as drop cable for access from outdoor to indoor.
Optical fiber supplied in this specification meet the requirements of ITU-T G.657
Fibre attributes | |||||
Attribute | Detail | Value | Unit | ||
Mode field diameter | Wavelength | 1 310 | nm | ||
Range of nominal values | 8.6-9.2 | µm | |||
Tolerance | ±0.4 | µm | |||
Cladding diameter | Nominal | 125.0 | µm | ||
Tolerance | ±0.7 | µm | |||
Core concentricity error | Maximum | 0.5 | µm | ||
Cladding non‑circularity | Maximum | 1.0 | % | ||
Cable cut-off wavelength | Maximum | 1260 | nm | ||
Uncabled fibre macrobending loss | Radius | 15 | 10 | 7.5 | mm |
Number of turns | 10 | 1 | 1 | ||
Max. at 1550 nm | 0.03 | 0.1 | 0.5 | dB | |
Max. at 1625 nm | 0.1 | 0.2 | 1.0 | dB | |
Proof stress | Minimum | 0.69 | GPa | ||
Chromatic dispersion parameter 3-term Sellmeier fitting (1 260nm to 1 460 nm) |
λ0min | 1 300 | nm | ||
λ0max | 1 324 | nm | |||
S0min | 0.073 | ps/(nm2 × km) | |||
S0max | 0.092 | ps/(nm2 × km) | |||
Linear fitting (1 460 nm to 1 625 nm) |
Min. at 1550 nm | 13.3 | ps/(nm × km) | ||
Max. at 1550 nm | 18.6 | ps/(nm × km) | |||
Min. at 1625 nm | 17.2 | ps/(nm × km) | |||
Max. at 1625 nm | 23.7 | ps/(nm × km) |
Fibre attributes |
|||
---|---|---|---|
Attribute | Detail | Value | Unit |
Maximum attenuation | @ 1310 nm | 0.40 | dB/km |
Maximum attenuation after hydrogen ageing | @ 1383 nm ±3 nm | 0.40 | dB/km |
Maximum attenuation | @ 1550 nm | 0.30 | dB/km |
Mode field diameter | Wavelength | 1310 | nm |
Range of nominal values | 8.6-9.2 | μm | |
Tolerance | ± 0.4 | μm | |
Cladding diameter | Nominal | 125.0 | μm |
Tolerance | ± 0.7 | μm | |
Core concentricity error | Maximum | 0.6 | μm |
Cladding noncircularity | Maximum | 1.0 | % |
Cable cut-off wavelength | Maximum | 1260 | nm |
Macrobending loss | Radius | 30 | mm |
Number of turns | 100 | ||
Maximum at 1625 nm | 0.1 | dB | |
Proof stress | Minimum | 0.69 | GPa |
Chromatic dispersion parameter 3-term Sellmeier fitting (1260 nm to 1460 nm) |
λ0min | 1300 | nm |
λ0max | 1324 | nm | |
S0min | 0.073 | ps/(nm2 × km) |
Type | Description |
Applications range |
Use situation |
GJXV | Central metal strength member, PVC sheath, Bow-type drop cables | Buildings with horizontal and vertical wiring | recommended |
GJXFV | Non-metal central strength member, PVC sheath, Bow-type drop cables | General use | |
GJXH | Central metal strength member, Non-halogen flame retardant jacket, Bow-type drop cables | recommended | |
GJXFH | Non-metal central strength member, Non-halogen, flame retardant jacket,Bow-type drop cables | recommended | |
GJYXCH |
Central metal strength member, Non-halogen flame retardant jacket, Self-support Bow-type drop cables |
Outdoor Self-support overhead introduction |
recommended |
GJYXFCH |
Non-metal central strength member,Non-halogen flame retardant jacket,Self-support Bow-type drop cables |
General use |
According to the range of application. Our Bow-type drop cables can be classified into two series: horizontal and vertical cabling system and self supporting aerial cable.
Standard:YD/T1997.1-2014
Main technical parameters
Item | GJXH/V | GJXFH/V | ||
Cable Diameter (mm) | 2.0×3.0 | |||
Cable Weight (kg/km) | 10 | 9 | ||
Strength Term (N) | Long | 100 | 100 | |
Short | 250 | 250 | ||
Crush Resistance(N/100mm) | Long | 1000 | 1000 | |
Short | 2200 | 2200 | ||
Temperature Range(℃) | -40~+60 | |||
Note: Suggest metal strength member is used for the horizontal and vertical cabling system | ||||
Main technical parameters
Item | GJXCH/V | GJXFCH/V | |
Cable Diameter (mm) | 2.0×4.0 | ||
Cable Weight (kg/km) | 20 | 19 | |
Strength Term (N) | Long | 300 | 300 |
Short | 900 | 900 | |
Crush Resistance (N/100mm) |
Long | 1000 | 1000 |
Short | 2200 | 2200 | |
Temperature range(℃) | -40~+60 |