Brand Name: | FHDT |
Model Number: | Cat.5e 4 Pairs Patch Cord |
MOQ: | 1000 pcs |
Price: | Negotiable |
Packaging Details: | Neutral box |
Payment Terms: | Usually T/T, other terms negotiable |
Cat.5e 4 Pairs 26AWG High Performance Patch Cord
Quick Detail:
Description:
Category 5e patch cords are assembly of 4-pair stranded wire with modular plugs crimped at both ends.They offer a high performance alternative to satin modular line cords where crosstalk, EMI or distance may be considerations.
Conductor | Material | 7*0.16mm |
Diameter(mm) | 0.48±0.03 | |
Insulation | Material | HDPE |
Diameter(mm) | 0.94±0.05 | |
Core color | 1 white-blue/blue | 2 white-orange/orange |
3 white-green/green | 4 white-brown/brown | |
Sheath | Material | PVC/LSZH |
Thickness(mm) | 0.58±0.15 | |
Diameter(mm) | 5.2±0.25 | |
Color | Non-Brightness Gray | |
Surface printing | Letter high | 2.0± 0.5mm |
Color | Black or White | |
Print error & Space | ≤± 0.5% , 1m |
Rated Temperature (℃) | 75 |
Flame test | CM |
Application | Telephone and other communication circuits such as voice, data,
and audio for on-premise customer system |
DC Resistance (@20℃),Ω/100m | ≤13.5 |
Min. Insulation Resistance(MΩ·km) | ≥ 100 |
Dielectric Strength | AC-500V/1 Min |
Brand Name: | FHDT |
Model Number: | Cat.5e 4 Pairs Patch Cord |
MOQ: | 1000 pcs |
Price: | Negotiable |
Packaging Details: | Neutral box |
Payment Terms: | Usually T/T, other terms negotiable |
Cat.5e 4 Pairs 26AWG High Performance Patch Cord
Quick Detail:
Description:
Category 5e patch cords are assembly of 4-pair stranded wire with modular plugs crimped at both ends.They offer a high performance alternative to satin modular line cords where crosstalk, EMI or distance may be considerations.
Conductor | Material | 7*0.16mm |
Diameter(mm) | 0.48±0.03 | |
Insulation | Material | HDPE |
Diameter(mm) | 0.94±0.05 | |
Core color | 1 white-blue/blue | 2 white-orange/orange |
3 white-green/green | 4 white-brown/brown | |
Sheath | Material | PVC/LSZH |
Thickness(mm) | 0.58±0.15 | |
Diameter(mm) | 5.2±0.25 | |
Color | Non-Brightness Gray | |
Surface printing | Letter high | 2.0± 0.5mm |
Color | Black or White | |
Print error & Space | ≤± 0.5% , 1m |
Rated Temperature (℃) | 75 |
Flame test | CM |
Application | Telephone and other communication circuits such as voice, data,
and audio for on-premise customer system |
DC Resistance (@20℃),Ω/100m | ≤13.5 |
Min. Insulation Resistance(MΩ·km) | ≥ 100 |
Dielectric Strength | AC-500V/1 Min |