Place of Origin: | Chengdu, China |
---|---|
Brand Name: | FHDT |
Certification: | IEEE802.3an, ISO/IEC 11801-2008, ANSI/TIA-568C.2-2009 |
Model Number: | Cat.7 S-FTP |
Minimum Order Quantity: | 500 drums |
Price: | Negotiable |
Packaging Details: | Neutral drum, 305m/drum |
Delivery Time: | 3-4 weeks |
Payment Terms: | Usually T/T, other terms negotiable |
Supply Ability: | 3-4 weeks for mass production |
Number Of Conductors: | 8 | Type: | Cat.7 S-FTP |
---|---|---|---|
Application: | Telecommunication / Cabling System | Color: | Customized |
Jacket Material: | PVC&LSZH | Conductor Material: | Oxygen-free Copper Wire |
Structure: | 4P Twisted Pair | Conductor: | 23 AWG |
Packing: | Neutral Drum | Quantity: | 305m/d |
High Light: | OEM ODM Cat7 Ethernet Cable,PVC LSZH ftp cat 7,Telecommunication ftp cat 7 |
Cat.7 S-FTP 4 Pairs Low Cross Talk Index Lan Cable
Number Of Conductors: | 8 | Type: | Cat.7 S-FTP |
---|---|---|---|
Application: | Telecommunication / Cabling System | Color: | Customized |
Jacket Material: | PVC&LSZH | Conductor Material: | Oxygen-free Copper Wire |
Structure: | 4P Twisted Pair | Conductor: | 23 AWG |
Packing: | Neutral Drum | Quantity: | 305m/d |
Quick Detail:
Description:
The conductor adopts 23AWG high-quality oxygen-free copper wire (99.99%). Suitable for 10 Gigabit Ethernet applications, the highest transmission frequency can reach 600MHz. Designed in the structure of the aluminum foil sub-shield and the silk layer general shield, the crosstalk index between each pair should be increased by no less than 10dB. The Cable can pass 100m Channel test or 90m Permanent Link test. Fully meet and superior to the standards of IEEE802.3an ISO/IEC 11801-2008 ANSI/TIA-568C.2-2009, in line with CPR UL. Accept customization of OEM or ODM
Specifications:
Test Standard | ISO/IEC 61156.5,IEEE 802.3,YD/T 1019 | ||||||||||||||
Construction | |||||||||||||||
Conductor | Material | Solid Bare Copper |
|
||||||||||||
Diameter(mm) | 0.58 | ||||||||||||||
Insulation | Material | Skin-foam-skin PE | |||||||||||||
Diameter(mm) | 1.35 | ||||||||||||||
Core color | 1 white-blue/blue | 2 white-orange/orange | |||||||||||||
3 white-green/green | 4 white-brown/brown | ||||||||||||||
Aluminum foil | 14×0.075mm | Braid(mm) | 16/7/0.10,TC | ||||||||||||
Rip cord | Tex111 | Coverage | ≥40% | ||||||||||||
Sheath | Material | PVC/LSZH | |||||||||||||
Thickness | 0.65±0.1mm | ||||||||||||||
Diameter | 8.2±0.2mm | ||||||||||||||
Color | Medium Grey/Black | ||||||||||||||
Surface printing | Letter high | 3.0 ± 0.5mm | |||||||||||||
Color | Black&White | ||||||||||||||
Print error & Space | ≤± 0.5% , 1m | ||||||||||||||
Package | Reel in box | Package Length | 305m | ||||||||||||
Box Dimensions(mm) | 510*510*240 | ||||||||||||||
Electrical Properties | |||||||||||||||
Conductor Resistance (20℃) | ≤9.5 Ω/ 100m | ||||||||||||||
Electrical Resistance Unbalance ( 20℃) | ≤2.0% | ||||||||||||||
Insulation Resistance | >5000 MΩ·km | ||||||||||||||
Pair to Ground Capacitance Unbalance(0.8 kHz or 1kHz) | ≤330 pF/100m | ||||||||||||||
Mutual capacitance of a pair | ≤5.6 nF/100m | ||||||||||||||
Delay Skew | ≤25 ns/100m | ||||||||||||||
Transmission Properties(Fluke Testing) | |||||||||||||||
Feq MHZ |
PHASE DELAY | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT | ||||||||
≤ns/100m | ≤dB/100m | ≥dB | ≥dB/100m | ≥dB/100m | ≥dB/100m | ≥dB/100m | |||||||||
1.0 | 570 | 2.0 | 20.0 | 78.0 | 75.0 | 78.0 | 75.0 | ||||||||
4.0 | 552 | 3.7 | 23.0 | 78.0 | 75.0 | 78.0 | 75.0 | ||||||||
8.0 | 547 | 5.2 | 24.5 | 78.0 | 75.0 | 77.2 | 74.2 | ||||||||
10.0 | 545 | 5.9 | 25.0 | 78.0 | 75.0 | 75.3 | 72.3 | ||||||||
16.0 | 543 | 7.4 | 25.0 | 78.0 | 75.0 | 71.2 | 68.2 | ||||||||
20.0 | 542 | 8.3 | 25.0 | 78.0 | 75.0 | 69.3 | 66.3 | ||||||||
25.0 | 541 | 9.3 | 24.3 | 78.0 | 75.0 | 67.3 | 64.3 | ||||||||
31.25 | 540 | 10.4 | 23.6 | 78.0 | 75.0 | 65.4 | 62.4 | ||||||||
62.5 | 539 | 14.9 | 21.5 | 75.5 | 72.5 | 59.4 | 56.4 | ||||||||
100 | 538 | 19.0 | 20.1 | 72.4 | 69.4 | 55.3 | 52.3 | ||||||||
200
|
537 | 27.5 | 18.0 | 67.9 | 64.9 | 49.3 | 46.3 | ||||||||
250 | 536 | 31.0 | 17.3 | 66.4 | 63.4 | 47.3 | 44.3 | ||||||||
300 | 536 | 34.2 | 17.3 | 65.2 | 62.2 | 45.8 | 42.8 | ||||||||
400 | 536 | 40.0 | 17.3 | 63.4 | 60.4 | 43.3 | 40.3 | ||||||||
500 | 536 | 45.3 | 17.3 | 61.9 | 58.9 | 41.3 | 38.3 | ||||||||
600 | 535 | 50.1 | 17.3 | 60.7 | 57.7 | 39.7 | 36.7 |
Applications:
Widely used for cabling between telecommunication outlet of working areas and distribution frame of cross connection closet in building GENERIC CABLING SYSTEM, and the cabling between user telecommunication outlet and distribution frame in residential cabling system.
FAQ
Cat.7 S-FTP Lan Cable
Q1. Can I have a sample order for the cable?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: 1 week for Sample preparing, 3-4 weeks for mass production.
Q3. Do you have any MOQ limit for Lan Cable order?
A: Low MOQ, 1pc for sample checking is available. 200 boxes (305m/box) for mass production
Q5. How to proceed an order for Lan Cable?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We provide packaging detail and confirm with customer.
Then we arrange the production.
Q6. Is it OK to print my logo on Lan cable product?
A: Yes. Please inform us formally before our production.
Q7: Do you offer guarantee for the products?
A: Yes, we offer 25 years warranty to our products.