Place of Origin: | Chengdu, China |
---|---|
Brand Name: | FHDT |
Certification: | ISO/IEC 11801-2008, TIA/EIA-568B.2-2001 |
Model Number: | Cat.6 F-UTP |
Minimum Order Quantity: | 500 drum |
Price: | Negotiable |
Packaging Details: | Neutral drum, 305m/drum |
Delivery Time: | 3-4 weeks |
Payment Terms: | Usually T/T, other terms negotiable |
Supply Ability: | 3-4 weeks for mass production |
Product Name: | 4 Pairs Low Corss Cat.6 Ethernet Cable | Type: | Cat.6 F-UTP |
---|---|---|---|
Application: | Telecommunication | Color: | Customized |
Jacket Material: | PVC&LSZH | Conductor Material: | Oxygen-free Copper Wire |
Structure: | 4P Twisted Pair | Conductor: | 24AWG |
Packing: | Neutral Drum | Quantity: | 305m/drum |
High Light: | PE Sheath Cat6 Ethernet Cable,IEC 11801 cat6 4 pair 24AWG,Telecommunication PE Sheath cat6 4 pair |
Cat.6 SF-FTP 4 Pairs Low Corss Talk Cat.6 Ethernet Cable For Telecommunication
Description
Cat.6 SF-FTP Low Cross Tallan Cable is a high-quality cable that is designed to provide excellent shielding performance. It features a 350MHz transmission frequency, 23AWG high-quality conductor, and a low crosstalk index. This cable can pass 100m Channel test or 90m Permanent Link test, and is CE, RoHS, CPR, and UL compliant. It is also customizable with OEM or ODM options and comes with a 3 year warranty.
The Cat.6 SF-FTP Low Cross Tallan Cable is widely used for cabling between telecommunication outlet of working areas and distribution frame of cross connection closet in building generic cabling system, and the cabling between user telecommunication outlet and distribution frame in residential cabling system. It is an ideal choice for data communication applications and can deliver reliable performance.
Quick Detail:
Specifications:
Test Standard | ANSI/TIA-568-C.2,ISO/IEC 11801 | |||||||||||||||||||
Construction | ||||||||||||||||||||
Conductor | Material | Solid Bare Copper | ||||||||||||||||||
Diameter(mm) | 23AWG | |||||||||||||||||||
Insulation | Material | HDPE | ||||||||||||||||||
Diameter(mm) | 1.09±0.05 | |||||||||||||||||||
Core color | 1.white-blue/blue | 2.white-orange/orange | ||||||||||||||||||
3.white-green/green | 4.white-brown/brown | |||||||||||||||||||
Polyester tap | Yes | Aluminum foil |
Yes
|
|||||||||||||||||
Coverage | ≥30% | Braid |
Yes
|
|||||||||||||||||
Rip cord | 210D | Separator |
Yes
|
Surface printing | Letter high | 3.0 ± 0.5mm | ||||||||||||||
Sheath | Material | PE | Color | White | ||||||||||||||||
Thickness(mm) | 0.75±0.1 | Print error & Space | ≤± 0.5% , 1m | |||||||||||||||||
Diameter(mm) | 7.9±0.5 | Package: Drum | Package Length:305m | |||||||||||||||||
Color | Black | Drum (mm) | 400*400*320 | |||||||||||||||||
Electrical Properties | ||||||||||||||||||||
Conductor Resistance (20℃) | ≤9.5 Ω/ 100m | |||||||||||||||||||
Electrical Resistance Unbalance ( 20℃) | ≤2.0% | |||||||||||||||||||
Insulation Resistance | >5000 MΩ·km | |||||||||||||||||||
Pair to Ground Capacitance Unbalance(0.8 KHz or 1KHz) | ≤160pF/100m | |||||||||||||||||||
Transmission Properties | ||||||||||||||||||||
Feq MHZ |
Zin | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT | |||||||||||||
Ω | dB/100m | dB | dB/100m | dB/100m | dB/100m | dB/100m | ||||||||||||||
1.0 | 100±15 | ≤2.0 | ≥20.0 | ≥74.3 | ≥72.3 | ≥68 | ≥65.0 | |||||||||||||
4.0 | ≤5.3 | ≤24.5 | ≥61.8 | ≥58.8 | ≥49.9 | ≥46.9 | ||||||||||||||
8.0 | ≤6.0 | ≤25.0 | ≥60.3 | ≥57.3 | ≥48.0 | ≥45.0 | ||||||||||||||
10.0 | ≤7.6 | ≤25.0 | ≥57.2 | ≥54.2 | ≥43.9 | ≥40.9 | ||||||||||||||
16.0 | ≤8.5 | ≤25.0 | ≥55.8 | ≥52.8 | ≥42.0 | ≥39.0 | ||||||||||||||
20.0 | ≤9.5 | ≤24.3 | ≥54.3 | ≥51.3 | ≥40.0 | ≥37.0 | ||||||||||||||
25.0 | ≤10.7 | ≤23.6 | ≥52.9 | ≥49.9 | ≥38.1 | ≥35.1 | ||||||||||||||
31.25 | ≤15.4 | ≤21.5 | ≥48.4 | ≥45.4 | ≥32.1 | ≥29.1 | ||||||||||||||
62.5 | ≤19.8 | ≤20.1 | ≥45.3 | ≥42.3 | ≥28.0 | ≥25.0 | ||||||||||||||
100 | ≤29.0 | ≤18.0 | ≥40.8 | ≥37.8 | ≥22.0 | ≥19.0 | ||||||||||||||
200
|
≤32.8 | ≤17.3 | ≥39.3 | ≥36.3 | ≥20.0 | ≥17.0 | ||||||||||||||
250 | ≤32.8 | ≤17.3 | ≥39.3 | ≥36.3 | ≥20.0 | ≥17.0 | ||||||||||||||
Environment Temperature | ||||||||||||||||||||
Store | -10~+50℃ | Installation | -5~+40 | Work | -20 ~ +60 | |||||||||||||||
Remark | ||||||||||||||||||||
a) The Cable can pass 100m Channel test or 90m Permanent Link test. b) Insulation Outer Diameter, Sheath Outer Diameter and Packaging Dimensions are for reference only. |
DATANG CABLE is specialized in R&D, manufacturing, Sales, Distribution of telecommunication cable and accessories in China and worldwide markets. With constant efforts, DATANG CABLE has been a Top10 Cabling System Brand in China since 2009.
DATANG CABLE focuses on cable research and innovation in China since 1965.
With more than 50 years R&D experience, we have contributed in drafting many national standards and other industry standards. DATANG CABLE has a professional technical team and we can offer a strong technical support when necessary.
DATANG CABLE has 3 main workshops: lan cable & accessories, fiber cable & accessories and coaxial cable & accessories workshops. With imported production lines, and well designed modern workshop and experienced team, DATANG CABLE is equipped with big capacity to meet customers demand in home and abroad: Lan Cable: 1 million boxes/year; Coaxial Cable: 80000km/year; Optical Fiber Cable: 3.5 million core km/year.
FAQ
Cat.6 SF-FTPLan Cable
Q1. Can I have a sample order for the cable?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: 1 week for Sample preparing, 3-4 weeks for mass production.
Q3. Do you have any MOQ limit for Lan Cable order?
A: Low MOQ, 1pc for sample checking is available. 200 boxes (305m/box) for mass production
Q5. How to proceed an order for Lan Cable?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We provide packaging detail and confirm with customer.
Then we arrange the production.
Q6. Is it OK to print my logo on Lan cable product?
A: Yes. Please inform us formally before our production.
Q7: Do you offer guarantee for the products?
A: Yes, we offer 25 years warranty to our products.